WG1 + WG3 Workshop, Nicosia

ELN had a full-fledged week of activities at the Centre for Applied Neuroscience (CAN), University of Cyprus (UCY). Follow these links for information on the Training School, Steering Group Meeting, and Editorial Meeting.

ELN WGs 1 and 3 met in Nicosia to coordinate and advance their projects and activities.

Agenda

Day 1 – November 4

09h30 | Dynamics of ortographic development – Valeria Scépe (Hungarian Academy of Sciences)
10h10 | Cross-language differences in spelling procsses – Mark Torrance (Nottingham Trent University)
10h50 | Understanding the cognitive constraints that young children face as they begin to write in school – Lorna Bourke (Liverpool Hope University)
11h30 | Parents’ Perception of Everyday Working Memory questionnaire (PP-EWM) – Hanne Knudsen (Aalborg University)
12h10 | Text simplification and its effects on young poor readers – Barbara Arfe (University of Padova)
12h50 | Semantic structuring and non-linear sentence planning – Jens Roeser (Nottingham Trent University)
13h30 | Lunch
14h30 | Handwriting execution in children with dyslexia – Guido Nottbusch (University of Potsdam)
15h10 | The effects of dyslexia on undergratuates’ writing processes and product – David Galbraith, (Southampton University)
15h50 | Coffee Break
16h20 | Opening the mystery of dyslexia… – Heikki Lyytinnen (University of Jyväskylä)
17h00 | Adolescent with dyslexia writing in a shallow ortography: Process and product – Vibeke Rønneberg (University of Stavanger)

Day 2 – November 5

09h30 | Designing a questionnaire to assess European teachers’ challenges for a multi lingual Europe – Charles Misfud (University of Malta)
10h10 | Language proficiency and literacy skills of bilingual children in Cyprus – Sviatlana Karpava (University of Central Lancashire)
Coffee Break
11h30 | HandSpy: the road ahead – José Paulo Leal (University of Porto)
12h30 | OpeningHandWrite – Guido Nottbusch (University of Potsdam)